Home / Directory / Maryland / Baltimore / Student In An Organized Health Care Education Training Program / NPI Profile NPI Record 1528641610
JOYCE ABENAH KORANKYE
NPI 1528641610
Student in Organized Healthcare Education / Training Program
NPI Status: Active since March 20, 2020
600 N WOLFE ST
BALTIMORE, MD ZIP 21287
(410) 955-4494
Phone: (410) 955-4494
- NPI Profile Information
- Primary Taxonomy
- NPI ValidationJENELL
- Other Providers Same Location
- Individual
- Female
- PECOS Enrolled
- Student in an Organised Health Care Education
ABOUT JOYCE KORANKYE
Joyce Abenah Korankye is a primary care provider established in Baltimore. Maryland and her medical specialization is Student In An Organized Health Care Education/training Program. The healthcare provider is registered in the NPI registry with number 1528641610 assigned on March 20, 2020. The practitioner’s primary taxonomy code is 390200000X. The provider is registered as an individual and her NPI record was last updated March 20, 2020
NPI | 1528641610 |
Provider Name | JOYCE ABENAH KORANKYE |
Location Address | 600 N WOLFE ST BALTIMORE, MD 21287 |
Location Phone | (410) 955-4494 |
Mailing Address | 600 N WOLFE ST BALTIMORE, MD 21287 |
Gender | Female |
Entity Type | Individual |
Is Sole Proprietor? | YES |
Enumeration Date | March 20, 2020 |
Last Update Date | March 20, 2020 |
MAILING ADDRESS
600 N WOLFE ST
BALTIMORE, MD 21287
REVIEWS FOR JOYCE ABENAH KORANKYE
There are currently no reviews for this provider. Be the first person to share your experience with this provider by filling out our review form. Your insights are appreciated and will help others make informed decisions.
NPI VALIDATION CHECK DIGIT CALCULATION
The following table explains the step by step NPI number validation process using the ISO standard Luhn algorithm.
Start with the original NPI number, the last digit is the check digit and is not used in the calculation. | |||||||||
1 | 5 | 2 | 8 | 6 | 4 | 1 | 6 | 1 | 0 |
Step 1: Double the value of the alternate digits, beginning with the rightmost digit. | |||||||||
2 | 5 | 4 | 8 | 12 | 4 | 2 | 6 | 2 | |
Step 2: Add all the doubled and unaffected individual digits from step 1 plus the constant number 24. | |||||||||
2 + 5 + 4 + 8 + 1 + 2 + 4 + 2 + 6 + 2 + 24 = 60 | |||||||||
Step 3: because the number orevbtained in step 2 ends in zero, the check digit is zero. | |||||||||
0 |
OTHER PROVIDERS AT THE SAME LOCATION
The following 5 providers are registered at the same or nearby location.
NPI | NAME / TYPE | TAXONOMY | ADDRESS |
---|---|---|---|
1588667943 | MS. LAURA M HOSTOVICH CRNP Individual |
Nurse Practitioner | 600 N WOLFE ST WEINBERG BUILDING ROOM 1123 BALTIMORE, MD 21287 (410) 614-4501 |
1407853039 | BELINDA L GARDNER C.R.N.A. Individual |
Nurse Anesthetist, Certified Registered | 600 N WOLFE ST BLALOCK 1415 BALTIMORE, MD 21287 (443) 287-2937 |
1467443101 | DR. ALAN G SECHTIN M.D. Individual |
Radiology (Diagnostic Radiology) | 600 N WOLFE ST BALTIMORE, MD 21287 (410) 955-5000 |
1780665778 | DIANE LAW NP Individual |
Nurse Practitioner (Acute Care) | 600 N WOLFE ST BALTIMORE, MD 21287 (410) 502-5648 |
1619951464 | MS. JENNIFER LYNN WILSON CRNP Individual |
Registered Nurse (Neonatal Intensive Care) | 600 N WOLFE ST CMCS 2 – NICU BALTIMORE, MD 21287 (410) 955-5255 |
FREQUENTLY ASKED QUESTIONS
What is Joyce Korankye number?
The NPI number assigned to this healthcare provider is NPI 1528641610, enumerated in the NPI registry as an “individual” on March 20, 2020
Where is the provider located?
The provider is located at 600 N Wolfe St Baltimore, Md 21287 and the phone number is (410) 955-4494
What is the provider specialty code?
The provider’s speciality is Student in an Organized Health Care Education/Training Program with taxonomy code 390200000X
Joyce Korankye registered in PECOS?
Yes, as of March 20, 2020 the provider is registered in PECOS and is eligible to order health care services or supplies for Medicare patients. If you are a beneficiary the provider is eligible to order or refer: Part B Clinical Laboratory and Imaging, Durable Medical Equipment (DME), a Home Health Agency (HHA) and Power Mobility Devices.
COMPLETE NPI DATASET
The following table represents the complete dataset for NPI number 1528641610. The table includes a list of all field names, values and definitions of the full NPI record. This dataset is available for download in CSV format using the “Download NPI” button below at the end of the table.
NAME | VALUE | DEFINITION |
---|---|---|
NPI | 1528641610 | The 10-position all-numeric identification number assigned by the NPS to uniquely identify a health care provider. The NPI number includes an ISO standard check-digit in the 10th position. There is no intelligence about the health care provider in the number. |
Entity Type Code | 1 | Code describing the type of health care provider that is being assigned an NPI. Codes are 1 = (Person): individual human being who furnishes health care; 2 = (Non-person): entity other than an individual human being that furnishes health care (for example, hospital, SNF, hospital subunit, pharmacy, or HMO). |
Provider Last Name Legal Name | KORANKYE | The last name of the provider. If the provider is an individual, this is the legal name. |
Provider First Name | JOYCE | The first name of the provider, if the provider is an individual. |
Provider Middle Name | ABENAH | The middle name of the provider, if the provider is an individual. |
Provider First Line Business Mailing Address | 600 N WOLFE ST BALTIMORE, MD |
The first line mailing address of the provider being identified. This data element may contain the same information as ‘‘Provider first line location address’’. |
Provider Business Mailing Address City Name | DC | The city name in the mailing address of the provider being identified. |
Provider Business Mailing Address State Name | DC | The State or Province name in the mailing address of the provider being identified. This data element may contain the same information as ‘‘Provider location address State name’’. |
Provider Business Mailing Address Postal Code | 20002 | The postal ZIP or zone code in the mailing address of the provider being identified. NOTE: ZIP code plus 4-digit extension, if available. This data element may contain the same information as ‘‘Provider location address postal code’’. |
Provider Business Mailing Address Country Code If outside U S | US | The country code in the mailing address of the provider being identified. This data element may contain the same information as ‘‘Provider location address country code’’. |
Provider First Line Business Practice Location Address | 600 N WOLFE ST BALTIMORE, MD |
The first line location address of the provider being identified. For providers with more than one physical location, this is the primary location. This address cannot include a Post Office box. |
Provider Business Practice Location Address City Name | NORTH EAST | The city name in the location address of the provider being identified. |
Provider Business Practice Location Address State Name | DC | The State code in the location of the provider being identified. |
Provider Business Practice Location Address Postal Code | 22202 | The postal ZIP or zone code in the location address of the provider being identified. NOTE: ZIP code plus 4-digit extension, if available. |
Provider Business Practice Location Address Country Code If outside U S | US | The country code in the location address of the provider being identified. |
Provider Business Practice Location Address Telephone Number | 8443814432 | The telephone number associated with the location address of the provider being identified. |
Provider Enumeration Date | 5/5/2021 | The date the provider was assigned a unique identifier (assigned an NPI). |
Last Update Date | 5/5/2021 | The date that a record was last updated or changed. |
Provider Gender Code | F | The code designating the provider’s gender if the provider is a person. |
Healthcare Provider Taxonomy Code 1 | 390200000X |
Code designating the provider type, classification, and specialization. Codes are from the Healthcare Provider Taxonomy code list. The NPS will associate these data with the license data for providers with Entity type code = 1. |
Provider License Number State Code 1 | DC | The code representing the State that issued the license to the provider being identified. This field can accommodate multiple States. It is associated with ‘‘provider license number. |
Healthcare Provider Primary Taxonomy Switch 1 | Y | |
Is Sole Proprietor | Y | Code indicating whether the provider is operating as a sole proprietor. Codes are: Y = Yes; N = No |
NPI Certification Date | 3/20/2020 |
NPI Database updated: May 11, 2024
NPI Profile May 11, 2024 | The complete repository of NPI information
NPI Profile is an authoritative reference website about the NPI registry and related NPI information. NPI Profile is designed to quickly and easily find the most current NPI records in the National Provider Identifier registry. The National Provider Identifier information is provided “as-is” per the NPPES Data Dissemination Notice covering disclosable health care provider data under the Freedom of Information Act (FOIA) and in accordance with the e-FOIA amendments